I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: November 18, 2024

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 52 38 42 80 81 430 31% 52 4% 713 52%   155 7 10 10 20 26 28 18% 1 1% 91 59%   1213 45 28 32 60 55 402 33% 51 4% 622 51%
FIN 1833 84 57 82 139 112 627 34% 38 2% 967 53%   201 11 17 15 32 32 59 29% 1 0% 104 52%   1632 73 40 67 107 80 568 35% 37 2% 863 53%
GEO 966 31 11 32 43 40 360 37% 78 8% 424 44%   110 7 2 10 12 10 25 23% 8 7% 61 55%   856 24 9 22 31 30 335 39% 70 8% 363 42%
GER 594 24 26 18 44 46 208 35% 26 4% 290 49%   221 11 16 9 25 31 60 27% 5 2% 123 56%   373 13 10 9 19 15 148 40% 21 6% 167 45%
SWE 2528 151 69 91 160 122 781 31% 15 1% 1452 57%   199 19 12 16 28 22 42 21% 1 1% 125 63%   2329 132 57 75 132 100 739 32% 14 1% 1327 57%
WAS 1378 52 26 31 57 54 302 22% 49 4% 818 59%   141 9 4 10 14 13 22 16% 0 0% 93 66%   1237 43 22 21 43 41 280 23% 49 4% 725 59%
TOTAL  8667 394 227 296 523 455 2708 31% 258 3% 4664 54%   1027 64 61 70 131 134 236 23% 16 2% 597 58%   7640 330 166 226 392 321 2472 32% 242 3% 4067 53%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn