I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: July 24, 2024

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 51 38 42 80 81 430 31% 52 4% 648 47%   155 6 10 10 20 26 28 18% 1 1% 84 54%   1213 45 28 32 60 55 402 33% 51 4% 564 46%
FIN 1833 84 57 82 139 112 626 34% 37 2% 891 49%   201 11 17 15 32 32 59 29% 1 0% 97 48%   1632 73 40 67 107 80 567 35% 36 2% 794 49%
GEO 966 31 11 32 43 40 360 37% 78 8% 383 40%   108 7 2 10 12 10 25 23% 8 7% 52 48%   858 24 9 22 31 30 335 39% 70 8% 331 39%
GER 594 22 26 18 44 46 209 35% 26 4% 264 44%   221 9 16 9 25 31 60 27% 5 2% 114 52%   373 13 10 9 19 15 149 40% 21 6% 150 40%
SWE 2528 151 69 91 160 122 781 31% 15 1% 1344 53%   198 19 12 16 28 22 42 21% 1 1% 115 58%   2330 132 57 75 132 100 739 32% 14 1% 1229 53%
WAS 1378 52 26 31 57 53 304 22% 49 4% 723 52%   141 9 4 10 14 13 22 16% 0 0% 83 59%   1237 43 22 21 43 40 282 23% 49 4% 640 52%
TOTAL  8667 391 227 296 523 454 2710 31% 257 3% 4253 49%   1024 61 61 70 131 134 236 23% 16 2% 545 53%   7643 330 166 226 392 320 2474 32% 241 3% 3708 49%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn