I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: September 19, 2023

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 51 38 42 80 81 430 31% 52 4% 482 35%   155 6 10 10 20 26 28 18% 1 1% 63 41%   1213 45 28 32 60 55 402 33% 51 4% 419 35%
FIN 1833 85 56 82 138 112 619 34% 34 2% 720 39%   169 8 12 13 25 27 53 31% 1 1% 67 40%   1664 77 44 69 113 85 566 34% 33 2% 653 39%
GEO 966 31 12 31 43 38 360 37% 78 8% 291 30%   108 7 2 10 12 9 25 23% 8 7% 42 39%   858 24 10 21 31 29 335 39% 70 8% 249 29%
GER 594 21 26 18 44 46 209 35% 26 4% 181 30%   219 8 16 9 25 31 60 27% 5 2% 92 42%   375 13 10 9 19 15 149 40% 21 6% 89 24%
SWE 2528 149 70 89 159 117 780 31% 15 1% 1100 44%   191 19 12 16 28 20 40 21% 1 1% 89 47%   2337 130 58 73 131 97 740 32% 14 1% 1011 43%
WAS 1378 51 26 31 57 51 306 22% 51 4% 537 39%   135 9 4 10 14 13 21 16% 0 0% 65 48%   1243 42 22 21 43 38 285 23% 51 4% 472 38%
TOTAL  8667 388 228 293 521 445 2704 31% 256 3% 3311 38%   977 57 56 68 124 126 227 23% 16 2% 418 43%   7690 331 172 225 397 319 2477 32% 240 3% 2893 38%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn