I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: September 12, 2024

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 52 38 42 80 81 430 31% 52 4% 670 49%   155 7 10 10 20 26 28 18% 1 1% 87 56%   1213 45 28 32 60 55 402 33% 51 4% 583 48%
FIN 1833 84 57 82 139 112 627 34% 37 2% 928 51%   201 11 17 15 32 32 59 29% 1 0% 101 50%   1632 73 40 67 107 80 568 35% 36 2% 827 51%
GEO 965 31 11 32 43 40 360 37% 78 8% 403 42%   110 7 2 10 12 10 25 23% 8 7% 58 53%   855 24 9 22 31 30 335 39% 70 8% 345 40%
GER 594 23 26 18 44 46 209 35% 26 4% 275 46%   221 10 16 9 25 31 60 27% 5 2% 118 53%   373 13 10 9 19 15 149 40% 21 6% 157 42%
SWE 2528 151 69 91 160 122 781 31% 15 1% 1399 55%   199 19 12 16 28 22 42 21% 1 1% 121 61%   2329 132 57 75 132 100 739 32% 14 1% 1278 55%
WAS 1379 52 26 31 57 54 302 22% 49 4% 759 55%   141 9 4 10 14 13 22 16% 0 0% 88 62%   1238 43 22 21 43 41 280 23% 49 4% 671 54%
TOTAL  8667 393 227 296 523 455 2709 31% 257 3% 4434 51%   1027 63 61 70 131 134 236 23% 16 2% 573 56%   7640 330 166 226 392 321 2473 32% 241 3% 3861 51%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn