I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: April 24, 2024

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 51 38 42 80 81 430 31% 52 4% 599 44%   155 6 10 10 20 26 28 18% 1 1% 78 50%   1213 45 28 32 60 55 402 33% 51 4% 521 43%
FIN 1833 85 56 82 138 112 624 34% 37 2% 836 46%   169 8 12 13 25 27 54 32% 1 1% 73 43%   1664 77 44 69 113 85 570 34% 36 2% 763 46%
GEO 966 31 11 32 43 40 360 37% 78 8% 351 36%   108 7 2 10 12 10 25 23% 8 7% 46 43%   858 24 9 22 31 30 335 39% 70 8% 305 36%
GER 594 21 26 18 44 46 209 35% 26 4% 237 40%   219 8 16 9 25 31 60 27% 5 2% 104 47%   375 13 10 9 19 15 149 40% 21 6% 133 35%
SWE 2528 150 69 91 160 119 781 31% 15 1% 1265 50%   192 19 12 16 28 21 40 21% 1 1% 106 55%   2336 131 57 75 132 98 741 32% 14 1% 1159 50%
WAS 1378 52 26 31 57 53 305 22% 51 4% 659 48%   136 9 4 10 14 13 22 16% 0 0% 76 56%   1242 43 22 21 43 40 283 23% 51 4% 583 47%
TOTAL  8667 390 226 296 522 451 2709 31% 259 3% 3947 46%   979 57 56 68 124 128 229 23% 16 2% 483 49%   7688 333 170 228 398 323 2480 32% 243 3% 3464 45%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn