I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: March 18, 2023

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 51 38 42 80 80 435 32% 53 4% 389 28%   154 6 10 10 20 26 28 18% 1 1% 58 38%   1214 45 28 32 60 54 407 34% 52 4% 331 27%
FIN 1833 83 56 82 138 112 616 34% 34 2% 628 34%   169 8 12 13 25 27 53 31% 1 1% 56 33%   1664 75 44 69 113 85 563 34% 33 2% 572 34%
GEO 966 30 12 31 43 38 359 37% 78 8% 226 23%   108 7 2 10 12 9 25 23% 8 7% 28 26%   858 23 10 21 31 29 334 39% 70 8% 198 23%
GER 594 21 25 18 43 45 208 35% 26 4% 156 26%   219 8 16 9 25 31 60 27% 5 2% 82 37%   375 13 9 9 18 14 148 39% 21 6% 74 20%
SWE 2528 149 70 89 159 117 776 31% 15 1% 948 38%   191 19 12 16 28 20 40 21% 1 1% 77 40%   2337 130 58 73 131 97 736 31% 14 1% 871 37%
WAS 1378 51 26 31 57 51 309 22% 52 4% 405 29%   135 9 4 10 14 13 22 16% 0 0% 49 36%   1243 42 22 21 43 38 287 23% 52 4% 356 29%
TOTAL  8667 385 227 293 520 443 2703 31% 258 3% 2752 32%   976 57 56 68 124 126 228 23% 16 2% 350 36%   7691 328 171 225 396 317 2475 32% 242 3% 2402 31%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn