I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: May 6, 2025

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 52 38 42 80 81 430 31% 52 4% 808 59%   155 7 10 10 20 26 28 18% 1 1% 105 68%   1213 45 28 32 60 55 402 33% 51 4% 703 58%
FIN 1833 85 57 82 139 112 628 34% 39 2% 1047 57%   201 11 17 15 32 32 59 29% 2 1% 110 55%   1632 74 40 67 107 80 569 35% 37 2% 937 57%
GEO 966 31 11 32 43 40 360 37% 78 8% 492 51%   110 7 2 10 12 10 25 23% 8 7% 68 62%   856 24 9 22 31 30 335 39% 70 8% 424 50%
GER 594 24 26 18 44 46 208 35% 26 4% 324 55%   223 11 16 9 25 31 61 27% 5 2% 136 61%   371 13 10 9 19 15 147 40% 21 6% 188 51%
SWE 2528 152 68 92 160 122 782 31% 15 1% 1594 63%   199 19 12 16 28 22 42 21% 1 1% 135 68%   2329 133 56 76 132 100 740 32% 14 1% 1459 63%
WAS 1378 53 26 31 57 54 302 22% 49 4% 961 70%   141 9 4 10 14 13 22 16% 0 0% 103 73%   1237 44 22 21 43 41 280 23% 49 4% 858 69%
TOTAL  8667 397 226 297 523 455 2710 31% 259 3% 5226 60%   1029 64 61 70 131 134 237 23% 17 2% 657 64%   7638 333 165 227 392 321 2473 32% 242 3% 4569 60%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn