I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: January 19, 2025

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 52 38 42 80 81 430 31% 52 4% 743 54%   155 7 10 10 20 26 28 18% 1 1% 94 61%   1213 45 28 32 60 55 402 33% 51 4% 649 54%
FIN 1833 84 57 82 139 112 627 34% 38 2% 997 54%   201 11 17 15 32 32 59 29% 1 0% 108 54%   1632 73 40 67 107 80 568 35% 37 2% 889 54%
GEO 966 31 11 32 43 40 360 37% 78 8% 454 47%   110 7 2 10 12 10 25 23% 8 7% 63 57%   856 24 9 22 31 30 335 39% 70 8% 391 46%
GER 594 24 26 18 44 46 208 35% 26 4% 306 52%   221 11 16 9 25 31 60 27% 5 2% 129 58%   373 13 10 9 19 15 148 40% 21 6% 177 47%
SWE 2528 152 68 92 160 122 781 31% 15 1% 1515 60%   199 19 12 16 28 22 42 21% 1 1% 131 66%   2329 133 56 76 132 100 739 32% 14 1% 1384 59%
WAS 1378 53 26 31 57 54 302 22% 49 4% 879 64%   141 9 4 10 14 13 22 16% 0 0% 98 70%   1237 44 22 21 43 41 280 23% 49 4% 781 63%
TOTAL  8667 396 226 297 523 455 2708 31% 258 3% 4894 56%   1027 64 61 70 131 134 236 23% 16 2% 623 61%   7640 332 165 227 392 321 2472 32% 242 3% 4271 56%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn