I.2
TEDDY
Enrollment, Endpoints and Retention
Data current as of: February 20, 2025

  Overall   FDR   GEN POP
  # Persist Conf AB   # Persist Conf AB   # Persist Conf AB  
Clinical
Center
Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %   Enrolled 1 2 3 2+ AB
Persist
Conf
T1D Withdrawn % LTFU % Aged Out %
COL 1368 52 38 42 80 81 430 31% 52 4% 766 56%   155 7 10 10 20 26 28 18% 1 1% 100 65%   1213 45 28 32 60 55 402 33% 51 4% 666 55%
FIN 1833 85 57 82 139 112 628 34% 38 2% 1009 55%   201 11 17 15 32 32 59 29% 1 0% 109 54%   1632 74 40 67 107 80 569 35% 37 2% 900 55%
GEO 966 31 11 32 43 40 360 37% 78 8% 472 49%   110 7 2 10 12 10 25 23% 8 7% 66 60%   856 24 9 22 31 30 335 39% 70 8% 406 47%
GER 594 24 26 18 44 46 208 35% 26 4% 311 52%   223 11 16 9 25 31 61 27% 5 2% 132 59%   371 13 10 9 19 15 147 40% 21 6% 179 48%
SWE 2528 152 68 92 160 122 781 31% 15 1% 1533 61%   199 19 12 16 28 22 42 21% 1 1% 131 66%   2329 133 56 76 132 100 739 32% 14 1% 1402 60%
WAS 1378 53 26 31 57 54 302 22% 49 4% 900 65%   141 9 4 10 14 13 22 16% 0 0% 100 71%   1237 44 22 21 43 41 280 23% 49 4% 800 65%
TOTAL  8667 397 226 297 523 455 2709 31% 258 3% 4991 58%   1029 64 61 70 131 134 237 23% 16 2% 638 62%   7638 333 165 227 392 321 2472 32% 242 3% 4353 57%

Deceased subjects are included in Withdrawn column
% = Percent of Enrolled
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn