I.4 |
TEDDY |
Thyroid Autoimmunity |
Data current as of: September 19, 2023 |
Overall | FDR | GEN POP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Thyroid AB | # Thyroid AB | # Thyroid AB | ||||||||||||
Clinical Center |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
||
COL | 901 | 47 | 79 | 20 | 125 | 5 | 17 | 5 | 776 | 42 | 62 | 15 | ||
FIN | 1293 | 61 | 82 | 16 | 123 | 9 | 5 | 1 | 1170 | 52 | 77 | 15 | ||
GEO | 471 | 16 | 46 | 7 | 70 | 4 | 12 | 3 | 401 | 12 | 34 | 4 | ||
GER | 357 | 9 | 16 | 6 | 157 | 6 | 9 | 4 | 200 | 3 | 7 | 2 | ||
SWE | 1794 | 68 | 123 | 14 | 154 | 10 | 9 | 0 | 1640 | 58 | 114 | 14 | ||
WAS | 859 | 41 | 84 | 19 | 100 | 6 | 15 | 1 | 759 | 35 | 69 | 18 | ||
TOTAL | 5675 | 242 | 430 | 82 | 729 | 40 | 67 | 14 | 4946 | 202 | 363 | 68 |
Subjects are considered thyroid autoantibody positive if they have one positive test result for a thyroid autoantibody (TPOA or THGA) |
Tested indicates the number of subjects with at least one thyroid autoantibody test result |
Abn TSH indicates the count of subjects with at least one abnormally low or high TSH result |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |