| I.4 |
| TEDDY |
| Thyroid Autoimmunity |
| Data current as of: November 24, 2025 |
| Overall | FDR | GEN POP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Thyroid AB | # Thyroid AB | # Thyroid AB | ||||||||||||
| Clinical Center |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
||
| COL | 902 | 46 | 80 | 20 | 126 | 5 | 17 | 5 | 776 | 41 | 63 | 15 | ||
| FIN | 1294 | 57 | 86 | 16 | 152 | 11 | 9 | 2 | 1142 | 46 | 77 | 14 | ||
| GEO | 471 | 15 | 48 | 7 | 72 | 4 | 12 | 3 | 399 | 11 | 36 | 4 | ||
| GER | 358 | 9 | 16 | 6 | 160 | 6 | 9 | 4 | 198 | 3 | 7 | 2 | ||
| SWE | 1795 | 66 | 126 | 16 | 162 | 9 | 10 | 1 | 1633 | 57 | 116 | 15 | ||
| WAS | 878 | 41 | 85 | 19 | 104 | 6 | 17 | 2 | 774 | 35 | 68 | 17 | ||
| TOTAL | 5698 | 234 | 441 | 84 | 776 | 41 | 74 | 17 | 4922 | 193 | 367 | 67 | ||
| Subjects are considered thyroid autoantibody positive if they have one positive test result for a thyroid autoantibody (TPOA or THGA) |
| Tested indicates the number of subjects with at least one thyroid autoantibody test result |
| Abn TSH indicates the count of subjects with at least one abnormally low or high TSH result |
| Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |