I.4 |
TEDDY |
Thyroid Autoimmunity |
Data current as of: July 2, 2022 |
Overall | FDR | GEN POP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Thyroid AB | # Thyroid AB | # Thyroid AB | ||||||||||||
Clinical Center |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
||
COL | 894 | 44 | 62 | 18 | 124 | 9 | 11 | 5 | 770 | 35 | 51 | 13 | ||
FIN | 1258 | 59 | 73 | 14 | 122 | 8 | 5 | 1 | 1136 | 51 | 68 | 13 | ||
GEO | 470 | 14 | 40 | 6 | 69 | 3 | 10 | 3 | 401 | 11 | 30 | 3 | ||
GER | 341 | 11 | 13 | 6 | 150 | 6 | 9 | 4 | 191 | 5 | 4 | 2 | ||
SWE | 1769 | 62 | 102 | 14 | 153 | 8 | 6 | 0 | 1616 | 54 | 96 | 14 | ||
WAS | 806 | 36 | 58 | 14 | 91 | 6 | 13 | 1 | 715 | 30 | 45 | 13 | ||
TOTAL | 5538 | 226 | 348 | 72 | 709 | 40 | 54 | 14 | 4829 | 186 | 294 | 58 |
Subjects are considered thyroid autoantibody positive if they have one positive test result for a thyroid autoantibody (TPOA or THGA) |
Tested indicates the number of subjects with at least one thyroid autoantibody test result |
Abn TSH indicates the count of subjects with at least one abnormally low or high TSH result |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |