I.4 |
TEDDY |
Thyroid Autoimmunity |
Data current as of: May 29, 2023 |
Overall | FDR | GEN POP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Thyroid AB | # Thyroid AB | # Thyroid AB | ||||||||||||
Clinical Center |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
Tested | 1 | 2 | Abn TSH |
||
COL | 899 | 48 | 77 | 20 | 125 | 6 | 16 | 5 | 774 | 42 | 61 | 15 | ||
FIN | 1293 | 60 | 81 | 16 | 123 | 9 | 5 | 1 | 1170 | 51 | 76 | 15 | ||
GEO | 471 | 15 | 46 | 7 | 70 | 4 | 12 | 3 | 401 | 11 | 34 | 4 | ||
GER | 352 | 9 | 16 | 6 | 157 | 6 | 9 | 4 | 195 | 3 | 7 | 2 | ||
SWE | 1794 | 68 | 123 | 14 | 154 | 10 | 9 | 0 | 1640 | 58 | 114 | 14 | ||
WAS | 857 | 41 | 79 | 18 | 100 | 7 | 14 | 1 | 757 | 34 | 65 | 17 | ||
TOTAL | 5666 | 241 | 422 | 81 | 729 | 42 | 65 | 14 | 4937 | 199 | 357 | 67 |
Subjects are considered thyroid autoantibody positive if they have one positive test result for a thyroid autoantibody (TPOA or THGA) |
Tested indicates the number of subjects with at least one thyroid autoantibody test result |
Abn TSH indicates the count of subjects with at least one abnormally low or high TSH result |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |