I.5 |
TEDDY |
Celiac Disease and TGA Autoimmunity |
Data current as of: September 12, 2024 |
Overall | FDR | GEN POP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Center |
Tested | TGA | Celiac | Tested | TGA | Celiac | Tested | TGA | Celiac | ||
COL | 1105 | 210 | 107 | 138 | 30 | 15 | 967 | 180 | 92 | ||
FIN | 1593 | 284 | 98 | 177 | 23 | 6 | 1416 | 261 | 92 | ||
GEO | 657 | 118 | 35 | 88 | 16 | 5 | 569 | 102 | 30 | ||
GER | 446 | 78 | 25 | 176 | 28 | 10 | 270 | 50 | 15 | ||
SWE | 2132 | 502 | 258 | 180 | 51 | 26 | 1952 | 451 | 232 | ||
WAS | 1079 | 172 | 55 | 123 | 20 | 4 | 956 | 152 | 51 | ||
TOTAL | 7012 | 1364 | 578 | 882 | 168 | 66 | 6130 | 1196 | 512 |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |
Tested indicates the number of subjects with at least one TGA test result |
TGA indicates persistent TGA autoimmunity - subjects are classified as having persistent TGA autoimmunity when 2 consecutive measurements drawn at least 3 months apart are both positive |