I.5 |
TEDDY |
Celiac Disease and TGA Autoimmunity |
Data current as of: March 17, 2023 |
Overall | FDR | GEN POP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Center |
Tested | TGA | Celiac | Tested | TGA | Celiac | Tested | TGA | Celiac | ||
COL | 1104 | 208 | 106 | 137 | 30 | 15 | 967 | 178 | 91 | ||
FIN | 1593 | 284 | 98 | 147 | 18 | 3 | 1446 | 266 | 95 | ||
GEO | 658 | 119 | 35 | 86 | 16 | 5 | 572 | 103 | 30 | ||
GER | 444 | 77 | 25 | 174 | 26 | 10 | 270 | 51 | 15 | ||
SWE | 2132 | 500 | 257 | 172 | 47 | 25 | 1960 | 453 | 232 | ||
WAS | 1067 | 168 | 50 | 118 | 20 | 3 | 949 | 148 | 47 | ||
TOTAL | 6998 | 1356 | 571 | 834 | 157 | 61 | 6164 | 1199 | 510 |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |
Tested indicates the number of subjects with at least one TGA test result |
TGA indicates persistent TGA autoimmunity - subjects are classified as having persistent TGA autoimmunity when 2 consecutive measurements drawn at least 3 months apart are both positive |