I.5 |
TEDDY |
Celiac Disease and TGA Autoimmunity |
Data current as of: September 19, 2023 |
Overall | FDR | GEN POP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Center |
Tested | TGA | Celiac | Tested | TGA | Celiac | Tested | TGA | Celiac | ||
COL | 1105 | 209 | 106 | 138 | 30 | 15 | 967 | 179 | 91 | ||
FIN | 1593 | 284 | 98 | 147 | 18 | 3 | 1446 | 266 | 95 | ||
GEO | 658 | 119 | 35 | 86 | 16 | 5 | 572 | 103 | 30 | ||
GER | 445 | 77 | 25 | 174 | 26 | 10 | 271 | 51 | 15 | ||
SWE | 2132 | 501 | 257 | 172 | 47 | 25 | 1960 | 454 | 232 | ||
WAS | 1071 | 169 | 52 | 118 | 20 | 4 | 953 | 149 | 48 | ||
TOTAL | 7004 | 1359 | 573 | 835 | 157 | 62 | 6169 | 1202 | 511 |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |
Tested indicates the number of subjects with at least one TGA test result |
TGA indicates persistent TGA autoimmunity - subjects are classified as having persistent TGA autoimmunity when 2 consecutive measurements drawn at least 3 months apart are both positive |