I.5 |
TEDDY |
Celiac Disease and TGA Autoimmunity |
Data current as of: December 6, 2024 |
Overall | FDR | GEN POP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Center |
Tested | TGA | Celiac | Tested | TGA | Celiac | Tested | TGA | Celiac | ||
COL | 1116 | 210 | 107 | 140 | 30 | 15 | 976 | 180 | 92 | ||
FIN | 1593 | 284 | 98 | 177 | 23 | 6 | 1416 | 261 | 92 | ||
GEO | 658 | 119 | 35 | 88 | 16 | 5 | 570 | 103 | 30 | ||
GER | 446 | 78 | 25 | 176 | 28 | 10 | 270 | 50 | 15 | ||
SWE | 2143 | 502 | 258 | 181 | 51 | 26 | 1962 | 451 | 232 | ||
WAS | 1079 | 172 | 56 | 123 | 20 | 4 | 956 | 152 | 52 | ||
TOTAL | 7035 | 1365 | 579 | 885 | 168 | 66 | 6150 | 1197 | 513 |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |
Tested indicates the number of subjects with at least one TGA test result |
TGA indicates persistent TGA autoimmunity - subjects are classified as having persistent TGA autoimmunity when 2 consecutive measurements drawn at least 3 months apart are both positive |