I.5 |
TEDDY |
Celiac Disease and TGA Autoimmunity |
Data current as of: July 2, 2022 |
Overall | FDR | GEN POP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical Center |
Tested | TGA | Celiac | Tested | TGA | Celiac | Tested | TGA | Celiac | ||
COL | 1105 | 209 | 106 | 137 | 30 | 15 | 968 | 179 | 91 | ||
FIN | 1593 | 280 | 98 | 147 | 17 | 3 | 1446 | 263 | 95 | ||
GEO | 658 | 119 | 35 | 85 | 16 | 5 | 573 | 103 | 30 | ||
GER | 443 | 76 | 25 | 174 | 25 | 10 | 269 | 51 | 15 | ||
SWE | 2132 | 497 | 252 | 171 | 47 | 25 | 1961 | 450 | 227 | ||
WAS | 1056 | 163 | 49 | 117 | 20 | 3 | 939 | 143 | 46 | ||
TOTAL | 6987 | 1344 | 565 | 831 | 155 | 61 | 6156 | 1189 | 504 |
Sites CHP and NBD have enrolled 9 subjects (7 and 2 respectively) - both subjects for NBD have withdrawn |
Tested indicates the number of subjects with at least one TGA test result |
TGA indicates persistent TGA autoimmunity - subjects are classified as having persistent TGA autoimmunity when 2 consecutive measurements drawn at least 3 months apart are both positive |